Most Recent Prairie Village Homes For Sale
| View All Prairie Village Homes For Sale | ||
|
2222 W 72nd St, Prairie Village, KS 66208 | $179,000 3 beds 2 baths |
|
7164 Buena Vista St, Prairie Village, KS 66208 | $220,000 4 beds 2 baths |
|
2513 W 76th St, Prairie Village, KS 66208 | $137,000 3 beds 1 bath |
Real Estate Resources |
Prairie Village Apartments
There are 227 apartments found in and near the Prairie Village area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| CenturyPoint Mortgage | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/15/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Kansas Homes For Sale (MLS)
Kansas City Area Homes For Sale
|
Topeka Area Homes For Sale
|
Wichita Area Homes For Sale
|
Don't See Your Area?
View All Kansas Listings